Women's Comfortable Pullover Sweater And Pants Two-piece Set
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
Description

Product Details:
Product ID:SU0136E88X
Gender: For Women
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: round Collar
Material: Wool Blend Knited
Material Stretch: HIgh Stretch
Pattern Type:
Weight: 0.38kg
Package: 1 x Sweater
Size Guide For Women
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 68 | 120 | 120 |
| M | 12~14 | 8~10 | 38~40 | 68 | 120 | 120 |
| L | 16 | 12 | 42~44 | 68 | 120 | 120 |
| XL | 18 | 14 | 46 | 73 | 140 | 140 |
| 2XL | 20 | 16~18 | 48 | 73 | 140 | 140 |
| 3XL | 26 | 20~22 | 50~52 | 73 | 140 | 140 |
| 4XL | 30 | 24 | 54 | 73 | 140 | 140 |
| 5XL | 38 | 32 | 60 | 73 | 140 | 140 |

Product Details:
Product ID:SU0136E88X
Gender: For Women
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: round Collar
Material: Wool Blend Knited
Material Stretch: HIgh Stretch
Pattern Type:
Weight: 0.38kg
Package: 1 x Sweater
Size Guide For Women
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 68 | 120 | 120 |
| M | 12~14 | 8~10 | 38~40 | 68 | 120 | 120 |
| L | 16 | 12 | 42~44 | 68 | 120 | 120 |
| XL | 18 | 14 | 46 | 73 | 140 | 140 |
| 2XL | 20 | 16~18 | 48 | 73 | 140 | 140 |
| 3XL | 26 | 20~22 | 50~52 | 73 | 140 | 140 |
| 4XL | 30 | 24 | 54 | 73 | 140 | 140 |
| 5XL | 38 | 32 | 60 | 73 | 140 | 140 |
