跳至产品信息
Women's Round Neck Cotton and Linen Irregular Casual Suit
促销价
$21.89
常规价格 $44.99
Security and Service
Payment SecuritySecure CheckoutSafe LogisticsCustomer Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
| SPU: | YSHHP250113182 |
| Style: | Casual |
| Season: | spring |
| Material: | cotton,blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 128 | 50.4 | 90 | 35.4 | 40 | 15.7 |
| S | 130 | 51.0 | 95 | 37.4 | 43 | 16.9 |
| M | 131 | 51.4 | 100 | 39.4 | 44 | 17.3 |
| L | 132 | 51.8 | 105 | 41.3 | 45 | 17.7 |
| XL | 133 | 52.2 | 110 | 43.3 | 46 | 18.1 |
| 2XL | 134 | 52.6 | 115 | 45.3 | 47 | 18.5 |
| 3XL | 135 | 53.0 | 120 | 47.2 | 48 | 18.9 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.6 | 100 | 40.0 | 103 | 41.2 |
| S | 68 | 26.8 | 106 | 41.7 | 105 | 41.3 |
| M | 73 | 28.7 | 111 | 43.7 | 106 | 41.7 |
| L | 78 | 30.7 | 116 | 45.7 | 107 | 42.1 |
| XL | 83 | 32.7 | 121 | 47.6 | 108 | 42.5 |
| 2XL | 88 | 34.6 | 126 | 49.6 | 109 | 42.9 |
| 3XL | 93 | 36.6 | 131 | 51.6 | 110 | 43.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.